
GSM Division 1
| Pos | Team | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sighthill B | 64.0 | 10 | 8 | 0 | 2 | 682.00 | 560.50 | 121.50 |
| 2 | Slateford | 51.0 | 10 | 6 | 0 | 4 | 623.50 | 609.00 | 14.50 |
| 3 | Carrick Knowe | 47.0 | 10 | 5 | 0 | 5 | 604.00 | 559.00 | 45.00 |
| 4 | Sighthill A | 42.0 | 10 | 5 | 0 | 5 | 583.00 | 540.75 | 42.25 |
| 5 | Ardmillan | 35.0 | 10 | 4 | 0 | 6 | 538.75 | 646.00 | -107.25 |
| 6 | Fountain | 31.0 | 10 | 2 | 0 | 8 | 566.00 | 682.00 | -116.00 |
Champions
Relegated
Sighthill B Calendar
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| Sighthill A vs Sighthill B | 0 - 9 | Division 1 | Sighthill | |
| Sighthill B vs Fountain | 5 - 4 | Division 1 | Sighthill | |
| Sighthill B vs Ardmillan | 7 - 2 | Division 1 | Sighthill | |
| Carrick Knowe vs Sighthill B | 1 - 8 | Division 1 | Carrick Knowe | |
| Slateford vs Sighthill B | 2 - 7 | Division 1 | Slateford | |
| Sighthill B vs Sighthill A | 2 - 7 | Division 1 | Sighthill | |
| Fountain vs Sighthill B | 3 - 6 | Division 1 | Fountain | |
| Ardmillan vs Sighthill B | 2 - 7 | Division 1 | Ardmillan | |
| Sighthill B vs Carrick Knowe | 9 - 0 | Division 1 | Sighthill | |
| Sighthill B vs Slateford | 4 - 5 | Division 1 | Sighthill |




