
GSM Division 2
| Pos | Team | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorgie Mills | 41.0 | 6 | 6 | 0 | 0 | 482.00 | 318.75 | 163.25 |
| 2 | Colinton | 23.0 | 5 | 2 | 0 | 3 | 315.00 | 308.00 | 7.00 |
| 3 | Juniper Green | 22.0 | 5 | 3 | 0 | 2 | 289.00 | 347.00 | -58.00 |
| 4 | Fountain | 14.0 | 5 | 1 | 0 | 4 | 296.00 | 360.00 | -64.00 |
| 5 | Balerno | 8.0 | 3 | 0 | 0 | 3 | 160.75 | 209.00 | -48.25 |
Champions
Colinton Calendar
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| Fountain vs Colinton | 5 - 4 | Division 2 | Fountain | |
| Balerno vs Colinton | 0 - 9 | Division 2 | Balerno | |
| Colinton vs Gorgie Mills | 2 - 7 | Division 2 | Colinton | |
| Juniper Green vs Colinton | 9 - 0 | Division 2 | Juniper Green | |
| Colinton vs Fountain | 8 - 1 | Division 2 | Colinton | |
| Colinton vs Balerno | Division 2 | Colinton | ||
| Gorgie Mills vs Colinton | Division 2 | Gorgie Mills | ||
| Colinton vs Juniper Green | Division 2 | Colinton |




