
GSM Division 2
| Pos | Team | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorgie Mills | 27.0 | 4 | 4 | 0 | 0 | 293.00 | 232.75 | 60.25 |
| 2 | Colinton | 15.0 | 3 | 1 | 0 | 2 | 194.00 | 185.00 | 9.00 |
| 3 | Fountain | 11.0 | 3 | 1 | 0 | 2 | 201.00 | 192.00 | 9.00 |
| 4 | Juniper Green | 11.0 | 3 | 2 | 0 | 1 | 175.00 | 205.00 | -30.00 |
| 5 | Balerno | 8.0 | 3 | 0 | 0 | 3 | 160.75 | 209.00 | -48.25 |
Champions
Colinton Calendar
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| Fountain vs Colinton | 5 - 4 | Division 2 | Fountain | |
| Balerno vs Colinton | 0 - 9 | Division 2 | Balerno | |
| Colinton vs Gorgie Mills | 2 - 7 | Division 2 | Colinton | |
| Juniper Green vs Colinton | Division 2 | Juniper Green | ||
| Colinton vs Fountain | Division 2 | Colinton | ||
| Colinton vs Balerno | Division 2 | Colinton | ||
| Gorgie Mills vs Colinton | Division 2 | Gorgie Mills | ||
| Colinton vs Juniper Green | Division 2 | Colinton |




