
GSM Division 1
| Pos | Team | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sighthill B | 64.0 | 10 | 8 | 0 | 2 | 682.00 | 560.50 | 121.50 |
| 2 | Slateford | 51.0 | 10 | 6 | 0 | 4 | 623.50 | 609.00 | 14.50 |
| 3 | Carrick Knowe | 47.0 | 10 | 5 | 0 | 5 | 604.00 | 559.00 | 45.00 |
| 4 | Sighthill A | 42.0 | 10 | 5 | 0 | 5 | 583.00 | 540.75 | 42.25 |
| 5 | Ardmillan | 35.0 | 10 | 4 | 0 | 6 | 538.75 | 646.00 | -107.25 |
| 6 | Fountain | 31.0 | 10 | 2 | 0 | 8 | 566.00 | 682.00 | -116.00 |
Champions
Relegated
Fountain Calendar
| Date | Event | Time/Results | League | Venue |
|---|---|---|---|---|
| Fountain vs Carrick Knowe | 5 - 4 | Division 1 | Fountain | |
| Sighthill B vs Fountain | 5 - 4 | Division 1 | Sighthill | |
| Fountain vs Sighthill A | 2 - 7 | Division 1 | Fountain | |
| Slateford vs Fountain | 7 - 2 | Division 1 | Slateford | |
| Ardmillan vs Fountain | 7 - 2 | Division 1 | Ardmillan | |
| Carrick Knowe vs Fountain | 7 - 2 | Division 1 | Carrick Knowe | |
| Fountain vs Sighthill B | 3 - 6 | Division 1 | Fountain | |
| Sighthill A vs Fountain | 2 - 7 | Division 1 | Sighthill | |
| Fountain vs Slateford | 2 - 7 | Division 1 | Fountain | |
| Fountain vs Ardmillan | 2 - 7 | Division 1 | Fountain |




