Season: 2026
Season 2026
Carrick Knowe
vs
Ardmillan
vs
ArdmillanSlateford
vs
Currie
vs
CurrieJuniper Green Calendar

GSM Division 2
| Pos | Team | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorgie Mills | 52.0 | 8 | 7 | 0 | 1 | 620.00 | 436.75 | 183.25 |
| 2 | Colinton | 36.0 | 8 | 3 | 0 | 5 | 477.00 | 484.00 | -7.00 |
| 3 | Juniper Green | 36.0 | 8 | 5 | 0 | 3 | 440.00 | 513.00 | -73.00 |
| 4 | Fountain | 34.0 | 8 | 3 | 0 | 5 | 439.75 | 461.00 | -21.25 |
| 5 | Balerno | 22.0 | 8 | 2 | 0 | 6 | 393.75 | 475.75 | -82.00 |
Promoted
Currie Calendar

GSM Division 1
| Pos | Team | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sighthill B | 61.0 | 10 | 8 | 0 | 2 | 700.00 | 554.00 | 146.00 |
| 2 | Currie | 57.0 | 10 | 9 | 0 | 1 | 669.00 | 558.25 | 110.75 |
| 3 | Sighthill A | 50.0 | 10 | 5 | 0 | 5 | 654.00 | 604.00 | 50.00 |
| 4 | Carrick Knowe | 49.0 | 10 | 5 | 0 | 5 | 635.00 | 590.75 | 44.25 |
| 5 | Slateford | 37.0 | 10 | 3 | 0 | 7 | 494.00 | 564.00 | -70.00 |
| 6 | Ardmillan | 16.0 | 10 | 0 | 0 | 10 | 435.00 | 716.00 | -281.00 |
Champions
Relegated
Colinton Calendar

GSM Division 2
| Pos | Team | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorgie Mills | 52.0 | 8 | 7 | 0 | 1 | 620.00 | 436.75 | 183.25 |
| 2 | Colinton | 36.0 | 8 | 3 | 0 | 5 | 477.00 | 484.00 | -7.00 |
| 3 | Juniper Green | 36.0 | 8 | 5 | 0 | 3 | 440.00 | 513.00 | -73.00 |
| 4 | Fountain | 34.0 | 8 | 3 | 0 | 5 | 439.75 | 461.00 | -21.25 |
| 5 | Balerno | 22.0 | 8 | 2 | 0 | 6 | 393.75 | 475.75 | -82.00 |
Promoted
Balerno Calendar

GSM Division 2
| Pos | Team | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gorgie Mills | 52.0 | 8 | 7 | 0 | 1 | 620.00 | 436.75 | 183.25 |
| 2 | Colinton | 36.0 | 8 | 3 | 0 | 5 | 477.00 | 484.00 | -7.00 |
| 3 | Juniper Green | 36.0 | 8 | 5 | 0 | 3 | 440.00 | 513.00 | -73.00 |
| 4 | Fountain | 34.0 | 8 | 3 | 0 | 5 | 439.75 | 461.00 | -21.25 |
| 5 | Balerno | 22.0 | 8 | 2 | 0 | 6 | 393.75 | 475.75 | -82.00 |
Promoted





