League: WEBA League
Sighthill B
vs
Beechwood
vs
BeechwoodBalerno
vs
Juniper Green
vs
Juniper GreenN.B.D
vs
Carrick Knowe
vs
Carrick KnoweGorgie Mills
vs
Slateford
vs
Slateford
James (Jimmy) Mitchell
James (Jimmy) Mitchell, is a member of Fountain Bowling Club having joined in 1975. In 1989 he became a member of West Edinburgh Bowling Association. He has held the office of association President on two occasions, 1996 and 2018. Throughout this time, Jimmy has been a stalwart of WEBA, taking every opportunity to promote and assist with the running of the association. In recognition of all his efforts, in March 2019, he was unanimously elected to the position of “Honorary Life President”.
Fountain Calendar

GSM Division 2
| Pos | Team | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bainfield | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Balerno | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Colinton | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Fountain | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Gorgie Mills | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Juniper Green | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Champions
Gorgie Mills Calendar

GSM Division 2
| Pos | Team | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Bainfield | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Balerno | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Colinton | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Fountain | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Gorgie Mills | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Juniper Green | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Champions
Ardmillan Calendar

GSM Division 1
| Pos | Team | Pts | Pld | W | D | L | F | A | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ardmillan | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Carrick Knowe | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Currie | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Sighthill A | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Sighthill B | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
| 1 | Slateford | 0.0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Champions
Relegated




